<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Chronicle</title>
	<atom:link href="http://silverchronicle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverchronicle.com</link>
	<description>The Best Place To Buy Silver Online</description>
	<lastBuildDate>Tue, 27 Mar 2012 20:47:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>APMEX Review</title>
		<link>http://silverchronicle.com/apmex-review/</link>
		<comments>http://silverchronicle.com/apmex-review/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:33:34 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=211</guid>
		<description><![CDATA[One of the things that drew us to review APMEX was that they have a lot of promotional sales for smaller quantities of metals. We went to there site and saw that they were selling silver rounds for just $0.99USD [...]]]></description>
				<content:encoded><![CDATA[<p>One of the things that drew us to review APMEX was that they have a lot of promotional sales for smaller quantities of metals. We went to there site and saw that they were selling silver rounds for just $0.99USD over spot price. For silver, this is a pretty good value. However, there were some bad things about working with APMEX.</p>
<p><a style="color: #ff4b33; line-height: 24px; font-size: 16px;" href="http://silverchronicle.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-23-at-1.25.37-PM.png"><img class="alignright size-full wp-image-212" style="border-style: initial; border-color: initial;" title="Screen Shot 2012-03-23 at 1.25.37 PM" src="http://silverchronicle.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-23-at-1.25.37-PM.png" alt="" width="627" height="80" /></a></p>
<p>Despite their great deals, we found that they had a minimum order for every product. Instead of just being able to buy one silver round, you had to buy at least $50USD worth of products. Unfortunately, there are almost no products less than $40USD, so you essentially have to spend at least $90USD.</p>
<p>The other difficult thing about working with APMEX is that even if you order their smallest quantities, you still have to pay 12.50 shipping.</p>
<p>If you decide that you don&#8217;t want to pay the shipping and leave the site, they&#8217;ll email you about how you abandoned your cart, and remind you that you can still go and purchase your order.</p>
<p><img class="alignright size-medium wp-image-214" style="line-height: 18px; border-style: initial; border-color: initial;" title="photo" src="http://silverchronicle.com/wp-content/uploads/2012/03/photo-300x225.jpg" alt="" width="300" height="225" /></p>
<p>When it comes to order fulfillment, APMEX is really quite good. They send you carefully wrapped and well packed goods. Each order is checked twice, and has been signed off. In addition, they hide the contents and say if found, please return to APMEX. I think that&#8217;s a pretty good idea, though, who knows how many people have ever returned a package full of precious metal they found.<br />
Overall, APMEX delivered my goods quickly and well packed. Their website policies are probably restricting them to a lot of beginner investors, but they do a nice job of delivering what they promise after you fight your way through their shopping cart.</p>
<div class="hreview">
   <span class="item"><br />
      <span class="fn">APMEX Precious Metals</span></span><br />
   Reviewed by <span class="reviewer">The Silver Chronicle</span> on<span class="dtreviewed"> March 22<span class="value-title" title="2012-03-22"></span></span>.<br />
   <span class="summary">Retailer of Gold, Silver, and Platinum.</span><br />
   <span class="description">If you can fight your way through their minimum order quantities and nagging shopping cart, APMEX does a good job delivering a quality product in a very reasonable amount of time..</span><br />
   Rating: <span class="rating">3</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/apmex-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Found A 1962 &#8220;Junk Silver&#8221; Quarter</title>
		<link>http://silverchronicle.com/i-found-a-1962-junk-silver-quarter/</link>
		<comments>http://silverchronicle.com/i-found-a-1962-junk-silver-quarter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:12:51 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=202</guid>
		<description><![CDATA[Here in Arizona we have notoriously bad tasting tap water. So, every week I take our four 1 gallon jugs, a pocket full of quarters and go to the gas station where they have a water purification machine. As I [...]]]></description>
				<content:encoded><![CDATA[<p>Here in Arizona we have notoriously bad tasting tap water. So, every week I take our four 1 gallon jugs, a pocket full of quarters and go to the gas station where they have a water purification machine.</p>
<p>As I walked up to the machine and put my first quarter in, and readied for the machine to start spraying water everywhere, it spit the quarter back at me. &#8220;Damn thing&#8221;, I thought as put it back in the slot, only to have the machine reject it again. I looked at the coin return button and made sure it was not broken, and put the quarter in a third time, with quite a bit more bravado.</p>
<p><a href="http://silverchronicle.com/wp-content/uploads/2012/02/1962DQuarter.jpg"><img class="alignright size-full wp-image-205" title="1962DQuarter" src="http://silverchronicle.com/wp-content/uploads/2012/02/1962DQuarter.jpg" alt="1962 D 90% Silver Quarter" width="100" height="109" /></a>This time, it spit it out from the return slot and onto the ground. As the quarter bounced on the ground, it made a more tinny noise than normal. Skeptical, I looked at the quarter to see if it was perhaps fake. Instead, I noticed that it was made in 1962. I turned it sideways and saw that the usual brown stripe of Zinc was not there. It was in fact a 90% Silver 1962-D quarter. Imagine my surprise while I googled it&#8217;s value as the jugs were filling and found out my troublesome coin was worth about 4.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/i-found-a-1962-junk-silver-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Hits 6 Week High</title>
		<link>http://silverchronicle.com/silver-hits-6-week-high/</link>
		<comments>http://silverchronicle.com/silver-hits-6-week-high/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:20:07 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=188</guid>
		<description><![CDATA[Silver futures reached their highest level in 6 weeks Friday. Silver futures were up 3.8% or $1.16 to hit $31.675/oz. Additionally, the article states that demand for Silver coins is drastically increasing. Mints are seeing up to 50% above average [...]]]></description>
				<content:encoded><![CDATA[<p>Silver futures reached their highest level in 6 weeks Friday. Silver futures were up 3.8% or $1.16 to hit $31.675/oz. Additionally, the article states that demand for <a title="Silver Coins – A Guide To Buying Silver Coins" href="http://silverchronicle.com/silver-coins/">Silver coins</a> is drastically increasing. Mints are seeing up to <strong>50% above average</strong> sales demand. Here is the quote, and the article from this morning&#8217;s Wall Street Journal.</p>
<blockquote><p>Sales of silver coins by the U.S. mint in January are already 50% above the average monthly sales figures in 2011, a reflection of investor demand for precious metals as an alternative asset, analysts said.</p></blockquote>
<p><a href="http://online.wsj.com/article/SB10001424052970204301404577173091455214750.html">Silver Hits 6 Week High &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/silver-hits-6-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver and Copper Higher On Increased Economic Confidence</title>
		<link>http://silverchronicle.com/silver-and-copper-move-higher/</link>
		<comments>http://silverchronicle.com/silver-and-copper-move-higher/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:56:40 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=123</guid>
		<description><![CDATA[The Associated Press put out an article today that copper and silver are moving higher in the face of increasing economic confidence. Metals like Silver and Copper often trend with economic confidence since Copper is very often used in applications [...]]]></description>
				<content:encoded><![CDATA[<p>The Associated Press put out an article today that copper and silver are moving higher in the face of increasing economic confidence. Metals like Silver and Copper often trend with economic confidence since Copper is very often used in applications like housing, and construction while Silver is a popular component in consumer electronics. A stronger economy is positive news for industries like consumer electronics and housing, and is often seen as a growth signal. </p>
<p>Silver for March delivery rose .61 to 31.03. </p>
<p>Here is Boston.com&#8217;s version of the AP article: <a href="http://www.boston.com/business/articles/2012/01/17/copper_silver_rise_on_confidence_about_growth/">http://www.boston.com/business/articles/2012/01/17/copper_silver_rise_on_confidence_about_growth/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/silver-and-copper-move-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To The Silver Chronicle</title>
		<link>http://silverchronicle.com/128/</link>
		<comments>http://silverchronicle.com/128/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:00:39 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=128</guid>
		<description><![CDATA[Was your question not listed? Please contact The Silver Chronicle]]></description>
				<content:encoded><![CDATA[<div id="wp-accordion-1" class="wp-accordion wpui-light wpui-styles"><br />
<h3 class="wp-tab-title">Is Buying Silver Right For me?</h3><br />
<div class="wp-tab-content"><div class="wp-tab-content-wrapper">Silver is a great way for the new investor to buy precious metals because it’s an industrial metal that’s in demand for consumer electronics, a metal that’s used in the medical industry, and has historically been a partner in crime to gold as one of the worlds oldest precious metals. If you’re new to buying precious metals, our website can help you figure it all out.</p>
<p>Learning to invest in any kind of commodity can be a challenging experience. However, unlike stocks, precious metals are a little bit easier since it’s not unlikely you’ll be taking delivery of your assets. Rather than trading bits and bytes on some group of computers a world away, you’ll have complete control of the things you buy. Furthermore, if those computers ever go by the wayside, or those bits and bytes start drastically losing value, you’ll have a commodity that’s valuable unto itself.</p>
<p>One of the great things about investing in silver is that it comes in so many different form factors. Whether you’re looking to give someone an American Silver Eagle as a gift or perhaps looking to buy a tube of silver eagles for yourself, you’ll want to read our guide on how to buy silver coins.</p>
<p>Government minted coins are a great way to invest in Silver, but there are many other ways you can buy silver bullion outside of the world governments. Companies like APMEX and Scottsdale Silver will sell you silver rounds that are .999 fine. These look just like coins, but aren’t “Legal tender”. Buying products like this is all about trusting the seller to deliver a product that meets all your specifications. You’ll definitely want to checkout our reviews of precious metal retailers.</p>
<p>If you have a very large budget to invest, you’ll probably not want to have lots and lots of coins everywhere. They’re difficult to transport in such large quantities, and more difficult to sell in large quantities. For the investor the large budget, you’ll want to consider silver bars. Silver bars are great because they reduce the premium you pay for producing coins, and are easy to store and transport. It’s easy to have high volumes of silver in your home with silver bars. When it’s time to sell, you’ll be able to move all your product in one transaction rather than negotiating piece meal with coins. </p>
<p>If you’re buying silver for retirement, you’ll want to read our guide on how you can avoid inflationary concerns and diversify your portfolio while being cognizant of tax concerns. It’s a lengthy guide that will educate you not just how to add silver to your retirement portfolio, but why you’d want to do so.</p>
<p>While we don’t have a very large selection yet, we’re a great place to buy silver online because we don’t charge exorbitant shipping rates or mandate outrageous minimum order sizes. As we grow our inventory of silver bars, silver coins like the American Silver Eagle and silver rounds from various retailers, we aim to be your number one place to buy all your favorite silver products online. </div></div><!-- end div.wp-tab-content --></p>
<p><h3 class="wp-tab-title">Should I buy gold, silver, platinum or palladium?</h3><br />
<div class="wp-tab-content"><div class="wp-tab-content-wrapper"><br />
While we obviously like Silver, the reason people invest in Silver is to use physical assets to diversify their existing, mostly paper, portfolios. We like Silver because it has historically mirrored the performance of Gold closely, but at a price several orders of magnitude lower. This makes the initial investment smaller, and gives more people access to this commodity. However, past performance is no indication of future results, and if the data indicates that Platinum or Palladium is a good investment, we&#8217;re on board with that too.<br />
</div></div><!-- end div.wp-tab-content --></p>
<p></div><!-- end div.wp-tabs -->
<p>Was your question not listed? <a title="Contact Us" href="/contact-us">Please contact The Silver Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 oz Silver Bars</title>
		<link>http://silverchronicle.com/10oz-silver-bars/</link>
		<comments>http://silverchronicle.com/10oz-silver-bars/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:42:50 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=116</guid>
		<description><![CDATA[The 10 ounce Silver bar is a favorite amongst investors because it&#8217;s such a versatile piece of metal. It&#8217;s smaller than the 100 oz and 1000 oz bars which makes it less susceptible to counterfeiting, adding to its liquidity. At [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://silverchronicle.com/wp-content/uploads/2012/01/silverbars.jpg"><img class="alignleft size-full wp-image-117" title="silverbars" src="http://silverchronicle.com/wp-content/uploads/2012/01/silverbars.jpg" alt="10 oz Silver Bar" width="115" height="115" /></a>The 10 ounce Silver bar is a favorite amongst investors because it&#8217;s such a versatile piece of metal. It&#8217;s smaller than the 100 oz and 1000 oz bars which makes it less susceptible to counterfeiting, adding to its liquidity. At only 10 ounces, it &#8216;s easy to carry and ship.</p>
<p>This 10 oz bar features:</p>
<ul>
<li>.999 Purity</li>
<li>Lower Premiums Over Spot Price, Get More Silver For Your Dollar</li>
<li>Current Market Value: 223.90</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/10oz-silver-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Silver Eagle</title>
		<link>http://silverchronicle.com/american-silver-eagle/</link>
		<comments>http://silverchronicle.com/american-silver-eagle/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:10:45 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=111</guid>
		<description><![CDATA[The Silver American Eagle is a .999 Silver coin is $1 legal tender issued by the United States government. You can buy them in any quantity. Though, if you buy them in quantities of 20 or more you can get [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://silverchronicle.com/wp-content/uploads/2012/01/2012_Silver_American_Eagle.jpg"><img class="alignleft  wp-image-112" title="2012_Silver_American_Eagle" src="http://silverchronicle.com/wp-content/uploads/2012/01/2012_Silver_American_Eagle-150x150.jpg" alt="2012 Silver American Eagle Coin" width="141" height="141" /></a><a href="http://silverchronicle.com/wp-content/uploads/2012/01/silver_american_silver_eagle_back.jpg"><img class="alignleft size-thumbnail wp-image-181" title="silver_american_silver_eagle_back" src="http://silverchronicle.com/wp-content/uploads/2012/01/silver_american_silver_eagle_back-150x150.jpg" alt="" width="150" height="150" /></a>The Silver American Eagle is a .999 Silver coin is $1 legal tender issued by the United States government.</p>
<p>You can buy them in any quantity. Though, if you buy them in quantities of 20 or more you can get them in sealed tubes from the United States mint. This often times makes it easier to trade or sell them.</p>
<ul>
<li>Backed By The U.S. Government</li>
<li>Very liquid due to its small denomination.</li>
<li>Highly recognizable design</li>
<li>Acceptable for <a title="Investing In Silver For Retirement" href="http://silverchronicle.com/investing-in-silver-for-retirement/">silver IRA retirement funds.<br />
</a></li>
</ul>
<p>Latest Production Year: 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/american-silver-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://silverchronicle.com/hello-world/</link>
		<comments>http://silverchronicle.com/hello-world/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:34:51 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverchronicle.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://silverchronicle.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
